S.No | From Date | To Date | Place | Division | Purpose | Personnel |
---|---|---|---|---|---|---|
1 | 13.06.13 | 17.06.13 | Palk Bay (Vedaranyam to Mandapam) | CIA, FTR, IIM, GEO | Field sampling for Cumulative Environmental Impact Assessment along the coast of Tamil Nadu. | Debasis Tudu, U. Saravanan, |
2 | 04.11.13 | 09.11.13 | Puri to Peta Sonapur (Odisha-AP coast) | CIA | Post "Phailin" Survey along the Odisha coast | Debasis Tudu, U. Saravanan |
3 | 04.02.14 | 11.02.14 | Neil and Havelock Island, Andaman Isles | CIA | Field sampling for the SENTINEL site program at Andaman Islands | Ajay Kumar Ray, Robin, R.S, Debasis Tudu, Yogeshwari S, U. Saravanan, Shesdev Patro |
4 | 22.05.14 | 27.05.14 | Goa to Kerala Coast (West coast of India) | CIA | Cruise on board CRV "Sagar Paschimi" for Cumulative Environmental Impact Assessment along the southwest coast of India | Robin R.S, Debasis Tudu, N Marimuthu, Hariharan G, Issac Rajan |
5 | 28.05.14 | 29.05.14 | Alleppey Coast, Kerala | CIA | Field sampling for the SENTINEL site program at Alleppey, Kerala | Robin R.S, Debasis Tudu, N Marimuthu, Hariharan G, Issac Rajan |
6 | 14.06.14 | 25.06.14 | Chilika | CIA, FTR | Field sampling for LOICZ at Chilika, Odisha | Debasis Tudu, Saravanan U, Hariharan G, Gurmeet singh, Dipnarayan Ganguly, Paneer Selvam, Kakolee banerjee, Nirmala, Prasun sanyal, U. Rajesh |
7 | 24.09.14 | 30.09.14 | Palk Bay (Rameswaram to Munaikaud) | CIA | Deployment of Sediment traps and Settlement tiles for Invertebrate recruitment in the Palk Bay | N. Marimuthu G. Hariharan U. Rajesh |
8 | 24.10.14 | 28.10.14 | Palk Bay (Rameswaram to Munaikaud) | CIA | (a) Coastal Ecosystem health analysis based on the availability of Coral reef and its associated life-form categories. (b) Collection of data on suspended sediment from Traps and recruitment pattern of various invertebrates from Settlement tiles |
N. Marimuthu Debasis Tudu U. Rajesh |
9 | 11.03.2015 | 18.03.2015 | Mahatma Gandhi Marine National Park (MGMNP), Wandoor, Andaman and Nicobar Islands | CIA | (a) Conducted site selection survey for deploying NCSCM-Data Buoy based on coastal ecosystem health assessment through the availability of Coral reef and its associated life form categories. (b) (b) Deployed Sediment traps and settlement tiles for invertebrate recruitment in MGMNP Islands such as Chester and Grub. |
N. Marimuthu G. Hariharan Debasis Tudu |